<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit and Wiring Diagram &#187; Connector</title>
	<atom:link href="http://www.wiringdiagrams21.com/tag/connector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiringdiagrams21.com</link>
	<description>Circuit and Wiring Diagram for Automotive, Car, Motorcycle, Truck, Audio, Radio, Electronic Devices, Home and House</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PlayStation 2 Controller Cable Connector Pinout Diagram</title>
		<link>http://www.wiringdiagrams21.com/2009/11/21/playstation-2-controller-cable-connector-pinout-diagram</link>
		<comments>http://www.wiringdiagrams21.com/2009/11/21/playstation-2-controller-cable-connector-pinout-diagram#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:22:37 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Play Station]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Controller Cable]]></category>
		<category><![CDATA[Pinout]]></category>
		<category><![CDATA[Schematic Diagram]]></category>
		<category><![CDATA[Wiring Diagram]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/11/21/playstation-2-controller-cable-connector-pinout-diagram</guid>
		<description><![CDATA[PlayStation 2 Controller Cable Connector Pinout Diagram. Pin 1 for Data/Signal transfer from Controller to PSX, this signal is an 8 bit serial transmission synchronous to the falling edge of clock. Pin 2, Command, is the counter part of DATA. It is again an 8 bit serial transmission on the falling edge of clock. Pin 3 is unused. Pin 4 for Ground.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/11/21/playstation-2-controller-cable-connector-pinout-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-Pin EGA (Enhanced Graphics Adapter) Connector Pinout</title>
		<link>http://www.wiringdiagrams21.com/2009/10/25/9-pin-ega-enhanced-graphics-adapter-connector-pinout</link>
		<comments>http://www.wiringdiagrams21.com/2009/10/25/9-pin-ega-enhanced-graphics-adapter-connector-pinout#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:40:40 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Graphics Adapter]]></category>
		<category><![CDATA[Pinout]]></category>
		<category><![CDATA[Schematic Diagram]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/10/25/9-pin-ega-enhanced-graphics-adapter-connector-pinout</guid>
		<description><![CDATA[EGA cards use the PC ISA bus and were available starting in 8-bit versions. The following schematics shows 9-Pin EGA (Enhanced Graphics Adapter) Connector and Pinout assignments.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/10/25/9-pin-ega-enhanced-graphics-adapter-connector-pinout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ENVY 13 HDMI Connector Pinout</title>
		<link>http://www.wiringdiagrams21.com/2009/10/24/hp-envy-13-hdmi-connector-pinout</link>
		<comments>http://www.wiringdiagrams21.com/2009/10/24/hp-envy-13-hdmi-connector-pinout#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:04:07 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Notebook/Laptop]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Pinout]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/10/24/hp-envy-13-hdmi-connector-pinout</guid>
		<description><![CDATA[The HDMI, High-Definition Multimedia Interface, is a compact audio/video interface for transmitting uncompressed digital data. The following schematic shows HP ENVY 13 notebook HDMI Connector Pin function]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/10/24/hp-envy-13-hdmi-connector-pinout/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7-pin Serial ATA (SATA) Cable Connector Diagram</title>
		<link>http://www.wiringdiagrams21.com/2009/10/24/7-pin-serial-ata-sata-cable-connector-diagram</link>
		<comments>http://www.wiringdiagrams21.com/2009/10/24/7-pin-serial-ata-sata-cable-connector-diagram#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:29:36 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Cable Harness]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[SATA Cable]]></category>
		<category><![CDATA[SATA Connector]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/10/24/7-pin-serial-ata-sata-cable-connector-diagram</guid>
		<description><![CDATA[The following diagram shows the 7-pin Serial ATA (SATA) Cable Diagram and Connector.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/10/24/7-pin-serial-ata-sata-cable-connector-diagram/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Stereo Wiring Harness Catalog</title>
		<link>http://www.wiringdiagrams21.com/2009/10/18/car-stereo-wiring-harness-catalog</link>
		<comments>http://www.wiringdiagrams21.com/2009/10/18/car-stereo-wiring-harness-catalog#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:19:19 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Car Stereo]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Wire Harness]]></category>
		<category><![CDATA[Wiring Harness]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/10/18/car-stereo-wiring-harness-catalog</guid>
		<description><![CDATA[The following file (PDF type) contains detail information about Car Stereo Wire Harness. The wire harness include Sony XR-4220, Pioneer KEH-2900RDS, Pioneer KEH-1300, Pioneer DEH-P545R.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/10/18/car-stereo-wiring-harness-catalog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda MX6 Radio Wire Harness and Connector Schematic</title>
		<link>http://www.wiringdiagrams21.com/2009/10/17/mazda-mx6-radio-wire-harness-and-connector-schematic</link>
		<comments>http://www.wiringdiagrams21.com/2009/10/17/mazda-mx6-radio-wire-harness-and-connector-schematic#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:44:31 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[MX-6]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Wiring Diagram]]></category>
		<category><![CDATA[Wiring Harness]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/10/17/mazda-mx6-radio-wire-harness-and-connector-schematic</guid>
		<description><![CDATA[The following file outline detail schematic diagram of Mazda MX6 Radio Wire Harness and Connector. The Mazda (up to 1992 model years) used a (-) negative electric signal to trigger the power antenna. When the radio turned on, the radio would send a (-) negative electric signal to the power antenna and the power antenna would raise.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/10/17/mazda-mx6-radio-wire-harness-and-connector-schematic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Toyota Matrix Wiring Diagram Electrical System Troubleshooting</title>
		<link>http://www.wiringdiagrams21.com/2009/09/19/2003-toyota-matrix-wiring-diagram-electrical-system-troubleshooting</link>
		<comments>http://www.wiringdiagrams21.com/2009/09/19/2003-toyota-matrix-wiring-diagram-electrical-system-troubleshooting#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:36:56 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Circuit Diagram]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Electrical System]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Wiring Diagram]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/09/19/2003-toyota-matrix-wiring-diagram-electrical-system-troubleshooting</guid>
		<description><![CDATA[The following file contains detail information about 2003 Toyota Matrix Wiring Diagram Electrical System Troubleshooting (applicable models: ZZE132, 133, 134 Series). Relay Locations, shows position of the  lectronic Control Unit, Relays, Relay Block, position of Parts Connectors, Splice points, Ground points, electrical circuits of each system are shown from the power supply through ground points.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/09/19/2003-toyota-matrix-wiring-diagram-electrical-system-troubleshooting/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Compaq Presario C700 RJ-11 Modem RJ-45 Network Connector Pinout Assignment</title>
		<link>http://www.wiringdiagrams21.com/2009/08/24/compaq-presario-c700-rj-11-modem-rj-45-network-connector-pinout-assignment</link>
		<comments>http://www.wiringdiagrams21.com/2009/08/24/compaq-presario-c700-rj-11-modem-rj-45-network-connector-pinout-assignment#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:09:57 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Compaq]]></category>
		<category><![CDATA[Notebook/Laptop]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Pinout]]></category>
		<category><![CDATA[RJ-11]]></category>
		<category><![CDATA[RJ-45]]></category>
		<category><![CDATA[Schematic Diagram]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/08/24/compaq-presario-c700-rj-11-modem-rj-45-network-connector-pinout-assignment</guid>
		<description><![CDATA[The following schematics diagram and table outlines detail pinout assignments for Compaq Presario C700 RJ-11 connector (Modem) and RJ-45 connector (Network).]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/08/24/compaq-presario-c700-rj-11-modem-rj-45-network-connector-pinout-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1993 Toyota Hilux Pickup Power Window Control System Connectors and Wiring Diagram</title>
		<link>http://www.wiringdiagrams21.com/2009/08/20/1993-toyota-hilux-pickup-power-window-control-system-connectors-and-wiring-diagram</link>
		<comments>http://www.wiringdiagrams21.com/2009/08/20/1993-toyota-hilux-pickup-power-window-control-system-connectors-and-wiring-diagram#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:58:41 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Hilux]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Power Window]]></category>
		<category><![CDATA[Wiring Diagram]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/08/20/1993-toyota-hilux-pickup-power-window-control-system-connectors-and-wiring-diagram</guid>
		<description><![CDATA[The 1993 Toyota Hilux Pickup Power Window Control System consists of power window motor, power window switch, ignition switch, door lock relay, junction block, and master switch.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/08/20/1993-toyota-hilux-pickup-power-window-control-system-connectors-and-wiring-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RG-58 Coaxial Cable BNC Connector Schematics</title>
		<link>http://www.wiringdiagrams21.com/2009/08/09/rg-58-coaxial-cable-bnc-connector-schematics</link>
		<comments>http://www.wiringdiagrams21.com/2009/08/09/rg-58-coaxial-cable-bnc-connector-schematics#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:51:10 +0000</pubDate>
		<dc:creator>wire</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Coaxial Cable]]></category>
		<category><![CDATA[Connector]]></category>

		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/08/09/rg-58-coaxial-cable-bnc-connector-schematics</guid>
		<description><![CDATA[RG-58 cable is a coaxial cable often used low-power signal and RF connections that is used for wiring purposesa specific. The BNC (stand for Bayonet Neill-Concelman) connector is a very common type of RF connector used for terminating coaxial cable. RG-58 Coaxial Cable BNC Connector Schematics.]]></description>
		<wfw:commentRss>http://www.wiringdiagrams21.com/2009/08/09/rg-58-coaxial-cable-bnc-connector-schematics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
