<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Circuit and Wiring Diagram</title>
	<atom:link href="http://www.wiringdiagrams21.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wiringdiagrams21.com</link>
	<description>Circuit and Wiring Diagram for Automotive, Car, Motorcycle, Truck, Audio, Radio, Electronic Devices, Home and House</description>
	<lastBuildDate>Thu, 19 Nov 2009 02:38:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Kawasaki Vulcan VN800 Turn Signal Light Circuit &#124; Wiring Diagram by name</title>
		<link>http://www.wiringdiagrams21.com/2009/11/09/kawasaki-vulcan-vn800-turn-signal-light-circuit-wiring-diagram/comment-page-1#comment-8160</link>
		<dc:creator>name</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/11/09/kawasaki-vulcan-vn800-turn-signal-light-circuit-wiring-diagram#comment-8160</guid>
		<description>Just Wanted To Tell You, Good Work!eRally Great Job Guys, Great Website,</description>
		<content:encoded><![CDATA[<p>Just Wanted To Tell You, Good Work!eRally Great Job Guys, Great Website,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota L, 2L, 2L-T Engine Starting System Relay and Circuit Diagram (1984) by janaka</title>
		<link>http://www.wiringdiagrams21.com/2009/02/15/toyota-l-2l-2l-t-engine-starting-system-relay-and-circuit-diagram-1984/comment-page-1#comment-8146</link>
		<dc:creator>janaka</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/02/15/toyota-l-2l-2l-t-engine-starting-system-relay-and-circuit-diagram-1984#comment-8146</guid>
		<description>i need a toyota LH 50 van circuit digram.thanks</description>
		<content:encoded><![CDATA[<p>i need a toyota LH 50 van circuit digram.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chevrolet Monte Carlo Wiring Diagram and Electrical Schematics (1997) by marshall</title>
		<link>http://www.wiringdiagrams21.com/2009/04/28/chevrolet-monte-carlo-wiring-diagram-and-electrical-schematics-1997/comment-page-1#comment-8126</link>
		<dc:creator>marshall</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/04/28/chevrolet-monte-carlo-wiring-diagram-and-electrical-schematics-1997#comment-8126</guid>
		<description>can you shaw me a diagram of the interior light circuit in a 1994 olds cutlass ceria. the car has the delay system. they will not work from the front doors. they will work from back doors and the light switch. thanks.mlmlml</description>
		<content:encoded><![CDATA[<p>can you shaw me a diagram of the interior light circuit in a 1994 olds cutlass ceria. the car has the delay system. they will not work from the front doors. they will work from back doors and the light switch. thanks.mlmlml</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADV7180 Multiformat Video Decoder &#8211; PAL NTSC SECAM &#8211; Circuit Diagram Application and Datasheet by Tommy Nguyen</title>
		<link>http://www.wiringdiagrams21.com/2009/08/04/adv7180-multiformat-video-decoder-pal-ntsc-secam-circuit-diagram-application-and-datasheet/comment-page-1#comment-8124</link>
		<dc:creator>Tommy Nguyen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/08/04/adv7180-multiformat-video-decoder-pal-ntsc-secam-circuit-diagram-application-and-datasheet#comment-8124</guid>
		<description>For the HS timing, beside the HSB[10:0] and HSE[10:0] registers, do I need to change any other registers? I wanted to see how the HS worked. So I changed the HSB and HSE. I saw the position of the HS pulse changed on the telescope but I did not see the output picture changed at all. No matter how I changed the HSB and HSE the picture was still not effective. No matter I moved the HS pulse far away from the Active Video or closer to the AV, I still did not see anything changed from the output picture.</description>
		<content:encoded><![CDATA[<p>For the HS timing, beside the HSB[10:0] and HSE[10:0] registers, do I need to change any other registers? I wanted to see how the HS worked. So I changed the HSB and HSE. I saw the position of the HS pulse changed on the telescope but I did not see the output picture changed at all. No matter how I changed the HSB and HSE the picture was still not effective. No matter I moved the HS pulse far away from the Active Video or closer to the AV, I still did not see anything changed from the output picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toyota VVT-i Variable Valve Timing-intelligent System and Schematic Diagram by JOY</title>
		<link>http://www.wiringdiagrams21.com/2009/05/27/toyota-vvt-i-variable-valve-timing-intelligent-system-and-schematic-diagram/comment-page-1#comment-8106</link>
		<dc:creator>JOY</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/05/27/toyota-vvt-i-variable-valve-timing-intelligent-system-and-schematic-diagram#comment-8106</guid>
		<description>timing on v8 four 32 cam spec and tbo</description>
		<content:encoded><![CDATA[<p>timing on v8 four 32 cam spec and tbo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mitsubishi Mirage Wiring Diagram and Schematics (99) by mark Ragan</title>
		<link>http://www.wiringdiagrams21.com/2009/01/29/mitsubishi-mirage-wiring-diagram-and-schematics-99/comment-page-1#comment-8102</link>
		<dc:creator>mark Ragan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/01/29/mitsubishi-mirage-wiring-diagram-and-schematics-99/#comment-8102</guid>
		<description>I need a radio wiring diagram for a 199 Mitsubishi Mirage</description>
		<content:encoded><![CDATA[<p>I need a radio wiring diagram for a 199 Mitsubishi Mirage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia N91 Wiring Diagram and Electrical Schematic for Repair and Troubleshooting by Vijay</title>
		<link>http://www.wiringdiagrams21.com/2009/06/14/nokia-n91-wiring-diagram-and-electrical-schematic-for-repair-and-troubleshooting/comment-page-1#comment-8099</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/06/14/nokia-n91-wiring-diagram-and-electrical-schematic-for-repair-and-troubleshooting#comment-8099</guid>
		<description>Hi i was unable to downlad file , can somebody mail me on vijay.yajurvedi@gmail.com please. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi i was unable to downlad file , can somebody mail me on <a href="mailto:vijay.yajurvedi@gmail.com">vijay.yajurvedi@gmail.com</a> please. Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit Diagram for 300W Subwoofer Power Amplifier by Rod Elliott by digil</title>
		<link>http://www.wiringdiagrams21.com/2009/07/27/circuit-diagram-for-300w-subwoofer-power-amplifier-by-rod-elliott/comment-page-1#comment-8091</link>
		<dc:creator>digil</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/07/27/circuit-diagram-for-300w-subwoofer-power-amplifier-by-rod-elliott#comment-8091</guid>
		<description>could u plz send me the circuit diagram of 150w subwoofer amp with subwoofer filter</description>
		<content:encoded><![CDATA[<p>could u plz send me the circuit diagram of 150w subwoofer amp with subwoofer filter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citroen Xantia Wiring Diagram and Body Electrical System Schematics (1993 &#8211; 1998) by tun tun</title>
		<link>http://www.wiringdiagrams21.com/2009/02/14/citroen-xantia-wiring-diagram-and-body-electrical-system-schematics-1993-1998/comment-page-1#comment-8083</link>
		<dc:creator>tun tun</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/02/14/citroen-xantia-wiring-diagram-and-body-electrical-system-schematics-1993-1998#comment-8083</guid>
		<description>I am very happy!</description>
		<content:encoded><![CDATA[<p>I am very happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen Beetle and Karmann Ghia Engine Electrical System Troubleshooting by Julie Ulloa</title>
		<link>http://www.wiringdiagrams21.com/2009/02/28/volkswagen-beetle-and-karmann-ghia-engine-electrical-system-troubleshooting/comment-page-1#comment-8047</link>
		<dc:creator>Julie Ulloa</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiringdiagrams21.com/2009/02/28/volkswagen-beetle-and-karmann-ghia-engine-electrical-system-troubleshooting#comment-8047</guid>
		<description>I am looking for the same electical Schmatics for a 1977 VW Karman Beetle.    Ms. Gardner, If you find that would you please share where you found the manual.  My husband has been looking for that manual for quite some time now.

Julie</description>
		<content:encoded><![CDATA[<p>I am looking for the same electical Schmatics for a 1977 VW Karman Beetle.    Ms. Gardner, If you find that would you please share where you found the manual.  My husband has been looking for that manual for quite some time now.</p>
<p>Julie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
